ßback to project Hope Main Page
|
|
Ann Storck Center Capital/Endowment Campaign Project Hope Naming Opportunities
|
| Ann Storck Center PRESCHOOL | ||
| Exterior | Each | Total |
| Entire Building | $2,000,000 | $2,000,000 |
| Preschool | $1,500,000 | $1,500,000 |
| Administration Wing Outdoors | $250,000 | $250,000 |
| Administration Wing Indoors | $100,000 | $100,000 |
| Entrance Lobby/reception Area Outdoors (Mr. Philip Morgaman) | $150,000 | $150,000 |
| Entrance Lobby/reception Area Indoors (Mr. Albert Miniaci) | $100,000 | $100,000 |
| Classrooms Suites/Outdoors | ||
| 1/4Classrooms Suites/Outdoors (Dr. Edmund Utkov) | $100,000 | $100,000 |
| 2/4Classrooms Suites/Outdoors | $100,000 | |
| 3/4Classrooms Suites/Outdoors | $100,000 | |
| 4/4Classrooms Suites/Outdoors | $100,000 | |
| Student Entryway (Halmos Family Foundation) | $10,000 | $10,000 |
| Courtyard (Leo Goodwin Foundation) | $10,000 | $10,000 |
| Covered Walkway | $10,000 | $10,000 |
| Therapeutic Water Play Area | $100,000 | $100,000 |
| Large Therapeutic Playground | $250,000 | $250,000 |
| Infant Therapeutic Playground (Bleibtrey Charitable Foundation) | $100,000 | $100,000 |
| Interior | ||
| Preschool Kitchen | $100,000 | $100,000 |
| Preschool Infirmary The Amaturo Family Foundation | $50,000 | $50,000 |
| Multi-Purpose Room | $160,000 | $160,000 |
| Parent Resource Center (Mr. Arie Taykan) | $25,000 | $25,000 |
| Parent Conference Room | $25,000 | $25,000 |
| Nurse's Office | $10,000 | $10,000 |
| Infant Stimulation Center (Baby Room) The Wasie Foundation | $50,000 | $50,000 |
| Classrooms | ||
| 1/9 Classroom (each) The Amaturo Family Foundation | $25,000 | $25,000 |
| 2/9 Classroom (each) | $25,000 | |
| 3/9 Classroom (each) | $25,000 | |
| 4/9 Classroom (each) | $25,000 | |
| 5/9 Classroom (each) | $25,000 | |
| 6/9 Classroom (each) | $25,000 | |
| 7/9 Classroom (each) | $25,000 | |
| 8/9 Classroom (each) | $25,000 | |
| 9/9 Classroom (each) | $25,000 | |
| Preschool Offices | ||
| 1/2 Preschool Office | $5,000 | |
| 2/2 Preschool Office | $5,000 | |
| Preschool Director Office | $25,000 | $25,000 |
| Teacher/Therapist Resource Center | $50,000 | $50,000 |
| Board Room (Leo Goodwin Foundation) | $10,000 | $10,000 |
| Program Specialist Office | $5,000 | $5,000 |
| Program Coordinator Office | $5,000 | $5,000 |
| Specialist Projects Coordinator Office | $5,000 | $5,000 |
| Total | $5,735,000 | |
| ENDOWMENT | ||
| Donors making current and planned gifts to the Endowment portion of the Campaign will be recognized on a Legacy Wall in the Main Lobby of the Preschool Bulding. | ||
| Available |
| Taken |